Top four registrars recorded month-over-month declines in .com new registrations.

ICANN has released the latest registrar-by-registrar dataset for the .com namespace based on Verisign’s official submissions. The data are published with a three-month delay, so the most recent figures cover April 2026.
Key takeaways from the April report:
- Despite a strong second quarter at Verisign, the four largest registrars—by new .com registrations—each posted declines from March.
- GMO, which surged to nearly 200,000 registrations in March, did not rank among the top 15 registrars for new .com adds in April.
- TurnCommerce, the company behind DropCatch, exceeded 100,000 new .com registrations in April for the first time since September 2025.
- Cloudflare continued its steady growth, approaching 200,000 new registrations in April; it sits at 13th largest by .com domains under management and continues to climb.
Top new .com registrations
The following table lists registrars with the highest number of new .com registrations in April 2026. The arrow indicates whether the count rose or fell compared with the prior month.
| # | Registrar | Total Adds |
|---|---|---|
| 1 | GoDaddy | 694,130 ▼ |
| 2 | Namecheap | 551,835 ▼ |
| 3 | Squarespace | 212,855 ▼ |
| 4 | Hostinger | 196,932 ▼ |
| 5 | Cloudflare | 192,580 ▲ |
| 6 | Name SRS AB | 140,132 ▲ |
| 7 | Tucows | 138,471 ▼ |
| 8 | Newfold Digital | 136,049 ▲ |
| 9 | Registrar.eu | 114,503 ▲ |
| 10 | TuringSign Inc. d/b/a Cosmotown | 111,914 ▲ |
| 11 | TurnCommerce | 101,115 ▲ |
| 12 | IONOS | 97,897 ▼ |
| 13 | Dynadot | 89,841 ▲ |
| 14 | Wix | 78,360 ▼ |
| 15 | Name.com | 77,172 ▲ |
Top total .com registrations
Below are the 15 registrars that managed the largest totals of .com domains as of April 2026. The arrow shows whether each registrar’s total domains under management increased or decreased over the past year.
| # | Registrar | Total Domains |
|---|---|---|
| 1 | GoDaddy | 52,706,025 ▼ |
| 2 | Namecheap | 13,447,592 ▲ |
| 3 | Newfold Digital | 10,363,895 ▼ |
| 4 | Tucows | 9,487,127 ▼ |
| 5 | Squarespace | 9,332,225 ▲ |
| 6 | IONOS | 6,130,161 ▲ |
| 7 | Gname | 5,001,427 ▲ |
| 8 | TurnCommerce | 4,232,151 ▼ |
| 9 | Alibaba | 3,947,768 ▲ |
| 10 | Hostinger | 3,759,977 ▲ |
| 11 | Wix | 3,330,198 ▲ |
| 12 | Dynadot | 3,183,790 ▲ |
| 13 | Cloudflare | 3,050,637 ▲ |
| 14 | Team Internet | 2,971,172 ▼ |
| 15 | GMO | 2,365,692 ▼ |
Biggest gainers past year
Domain portfolios change through new registrations, expirations, and transfers. These registrars added the most .com domains to their portfolios over the twelve months ending April 2026:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Namecheap | +2,154,083 |
| 2 | Hostinger | +1,339,926 |
| 3 | Cloudflare | +1,285,130 |
| 4 | Squarespace | +900,614 |
| 5 | Unstoppable Domains Inc. | +682,878 |
| 6 | Gname | +679,832 |
| 7 | Name SRS AB | +463,645 |
| 8 | Dynadot | +435,710 |
| 9 | Registrar.eu | +401,606 |
| 10 | IONOS | +386,246 |
| 11 | Porkbun | +376,969 |
| 12 | Wix | +336,355 |
| 13 | Metaregistrar BV | +238,719 |
| 14 | July Name Limited | +205,563 |
| 15 | NameMart Pte. Ltd. | +172,823 |
Biggest losers past year
The registrars below lost the most .com domains over the twelve months ending April 2025, according to the published data:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Newfold Digital | -1,552,927 |
| 2 | Tucows | -1,135,905 |
| 3 | GoDaddy | -400,657 |
| 4 | TurnCommerce | -213,611 |
| 5 | SAV | -164,091 |
| 6 | GMO | -111,902 |
| 7 | Team Internet | -87,558 |
| 8 | WebNic .cc | -83,292 |
| 9 | DOMAIN NAME NETWORK PTY | -80,465 |
| 10 | Xiamen 35.com | -79,641 |
| 11 | Jiangsu Bangning Science. | -69,773 |
| 12 | One.com A/S | -69,629 |
| 13 | Realtime Register | -60,954 |
| 14 | Hongkong Kouming International | -59,990 |
| 15 | DNSPod, Inc. | -51,492 |
Many companies operate under multiple accredited brands. The list below clarifies which brand names are included in each consolidated total where applicable:
- GoDaddy (NYSE: GDDY) includes GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, the five “Go Country” registrars, and 123 Reg.
- Namecheap includes Namecheap and Spaceship.
- Tucows (NASDAQ: TCX) includes Tucows, Enom, Ascio, and EPAG.
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce includes NameBright and DropCatch registrars.
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you.
- Team Internet Group (London AIM: TIG) includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, and Instra.
The April snapshot reflects ongoing shifts across the registrar market: some long-established brands continue to shrink, while a range of newer or growing registrars are expanding their .com footprints. Because the ICANN dataset is derived from Verisign’s registry reports, it provides a consistent, verifiable view of registrar performance over time.