See the fastest-growing and fastest-shrinking domain registrars.

ICANN has released the latest registrar-by-registrar figures for the .com namespace based on official Verisign data supplied to ICANN. The dataset is reported three months in arrears; the newest available month is January 2026.
Key takeaways from the January data:
- GoDaddy, which usually sees its domains under management (DUMs) decline month to month, recorded net growth of about 68,000 DUMs in January. That jump likely reflects a strong .com promotion that outperformed expectations and was subsequently scaled back in Q1.
- Cloudflare appears to have had one of its best months ever for new .com registrations.
- Metaregistrar recorded roughly half the number of new .com registrations in January compared with December.
Top new .com registrations
These registrars added the most new .com registrations in January. The arrow indicates whether the count increased or decreased versus the prior month.
| # | Registrar | Total Adds |
|---|---|---|
| 1 | GoDaddy | 684,332 ▲ |
| 2 | Namecheap | 471,120 ▲ |
| 3 | Squarespace | 201,418 ▲ |
| 4 | Hostinger | 187,872 ▲ |
| 5 | Tucows | 139,639 ▲ |
| 6 | Cloudflare | 123,648 ▲ |
| 7 | Gname | 110,192 ▼ |
| 8 | IONOS | 96,520 ▲ |
| 9 | Newfold Digital | 94,764 ▼ |
| 10 | Dynadot | 94,714 ▼ |
| 11 | Wix | 76,444 ▲ |
| 12 | Metaregistrar BV | 75,177 ▼ |
| 13 | TurnCommerce | 68,680 ▲ |
| 14 | NameSilo | 60,621 ▲ |
| 15 | Alibaba | 55,907 ▼ |
Top total .com registrations
The following table lists the top 15 registrars by total .com domains under management as of January. The arrow reflects change over the past year.
| # | Registrar | Total Domains |
|---|---|---|
| 1 | GoDaddy | 52,466,120 ▼ |
| 2 | Namecheap | 12,789,290 ▲ |
| 3 | Newfold Digital | 10,724,978 ▼ |
| 4 | Tucows | 9,656,282 ▼ |
| 5 | Squarespace | 8,971,869 ▲ |
| 6 | IONOS | 6,107,913 ▲ |
| 7 | Gname | 5,093,900 ▲ |
| 8 | TurnCommerce | 4,146,259 ▼ |
| 9 | Alibaba | 4,058,956 ▲ |
| 10 | Hostinger | 3,377,350 ▲ |
| 11 | Wix | 3,170,285 ▲ |
| 12 | Dynadot | 3,151,569 ▲ |
| 13 | Team Internet | 3,104,390 ▲ |
| 14 | Cloudflare | 2,516,650 ▲ |
| 15 | GMO | 2,249,045 ▼ |
Biggest gainers past year
Changes in domains under management result from new registrations, deletions, and transfers. These registrars gained the most .com DUMs over the twelve months ending January 2026:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Namecheap | +1,932,349 |
| 2 | Hostinger | +1,232,470 |
| 3 | Cloudflare | +942,627 |
| 4 | Gname | +858,598 |
| 5 | Squarespace | +723,414 |
| 6 | Dynadot | +603,468 |
| 7 | Unstoppable Domains Inc. | +568,370 |
| 8 | Name SRS AB | +461,850 |
| 9 | IONOS | +442,620 |
| 10 | Porkbun | +325,553 |
| 11 | Metaregistrar BV | +258,682 |
| 12 | Wix | +236,712 |
| 13 | Alibaba | +197,549 |
| 14 | Registrar.eu | +180,048 |
| 15 | eName Technology Co., Ltd. | +148,640 |
Biggest losers past year
These registrars lost the most .com DUMs over the twelve months ending January 2026:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Newfold Digital | -1,358,023 |
| 2 | Tucows | -1,035,404 |
| 3 | GoDaddy | -846,174 |
| 4 | TurnCommerce | -801,425 |
| 5 | GMO | -254,739 |
| 6 | Realtime Register | -228,604 |
| 7 | SAV | -128,124 |
| 8 | Xiamen 35.com | -84,559 |
| 9 | Web Commerce Communications Limited dba WebNic.cc | -72,772 |
| 10 | DOMAIN NAME NETWORK PTY LTD | -66,716 |
| 11 | DNSPod, Inc. | -61,353 |
| 12 | One.com A/S | -55,653 |
| 13 | Hongkong Kouming International Limited | -49,644 |
| 14 | Chengdu West | -44,712 |
| 15 | Jiangsu Bangning Science & Technology Co. Ltd. | -41,275 |
Many companies operate multiple registrar brands; the counts above aggregate those related accreditations. Notes on included brands:
- GoDaddy (NYSE: GDDY) aggregates GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, five “Go Country” registrars, and 123 Reg.
- Namecheap includes Namecheap and Spaceship.
- Tucows (NASDAQ: TCX) comprises Tucows, Enom, Ascio, and EPAG.
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce covers NameBright and DropCatch registrars.
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you.
- Team Internet Group (London AIM: TIG) includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, and Instra.