Domain Name Sales Report: NameJet & SnapNames – High-Value Domains Dominate the Market
NameJet and SnapNames, leading domain marketplaces, report a combined 136 sales of $2,000 or more, showcasing the robust value and ongoing demand in the domain name industry.

Newfold Digital’s NameJet and SnapNames platforms continue to be powerhouses in the domain name aftermarket. Last month’s combined sales reached approximately $749,000 for domain names priced at $2,000 and above. This impressive figure doesn’t even account for the numerous transactions completed below this threshold, highlighting the overall strength of the domain sales market.
The 136 sales exceeding $2,000 demonstrate the continued investment in premium domain names across various industries. These domains represent valuable digital assets for businesses looking to establish a strong online presence, enhance brand recognition, and attract targeted traffic. The demand for quality domain names remains high, driving significant transactions on platforms like NameJet and SnapNames.
Featured Domain Sales: Key Insights and Industry Trends
Let’s take a closer look at some of the standout domain sales from this period, providing valuable insights into current industry trends and the factors influencing domain valuations:
- Tesoro.com – $91,000: The sale of Tesoro.com highlights the value of short, memorable, and versatile domain names. “Tesoro” translates to “treasure” in Spanish and is also used as a term of endearment, making it appealing to a wide range of potential businesses. Interestingly, the domain was previously associated with a metal detector company, demonstrating the potential for a domain to be repurposed across different industries. This sale underscores the importance of a domain’s inherent brandability and its potential for long-term value.
- PoolRepair.com – $32,011: Pool repair is a significant and growing industry, making PoolRepair.com a highly relevant and valuable domain. The fact that the domain was previously used reinforces its inherent relevance and potential to attract targeted traffic. This sale illustrates the importance of keyword-rich domains that directly address specific market needs. A domain like PoolRepair.com offers immediate credibility and visibility for businesses in the pool maintenance and repair sector.
- TrapezeSchool.com – $16,500: The rising popularity of trapeze schools has driven up the value of domains like TrapezeSchool.com. The domain’s previous use by a trapeze school with multiple locations further solidified its worth. This sale demonstrates the impact of emerging trends and niche markets on domain valuations. As more people seek unique and adventurous activities, domains related to these activities will continue to increase in demand and value.
- ColonCancer.org – $7,800: Domain names in the .org extension often cater to non-profit organizations or informational websites. The ColonCancer.org domain, previously used by a Johns Hopkins lab, serves as a reminder of the importance of informative and authoritative domains in the healthcare sector. This sale highlights the value of domains that can provide reliable information and resources for critical health issues.
- Pricescan.com – $4,999: With the increasing number of online shoppers, price comparison websites are becoming more and more popular. This makes Pricescan.com a great domain for a price comparison or tracking site.
- EasyMatch.com – $3,245: EasyMatch.com is a versatile domain name with a wide range of potential applications. Its simple and memorable nature makes it attractive to various businesses and industries. The sale price reflects its inherent brandability and potential for future growth.
- LeanManufacturing.com – $3,221: This domain name is ideal for a consultancy focused on lean manufacturing principles. It clearly communicates the business’s focus and expertise, making it easier to attract targeted clients.
Comprehensive List of Domain Sales: $2,000 and Above
Below is a detailed table listing all the domain names that sold for $2,000 or more on NameJet and SnapNames during the specified period. This comprehensive list provides a valuable overview of the domain market and the types of domains that are currently in high demand.
| Domain Name | Product | Gross Amt |
|---|---|---|
| tesoro.com | Expiry | $91,000 |
| arcon.com | Expiry | $39,500 |
| poolrepair.com | Expiry | $32,011 |
| mobly.com | Deleting | $20,500 |
| bioplus.com | Deleting | $18,051 |
| brightest.com | Deleting | $17,001 |
| trapezeschool.com | Expiry | $16,500 |
| tyba.com | Deleting | $15,129 |
| chestertontribune.com | Expiry | $11,000 |
| mindmesh.com | Deleting | $10,514 |
| ijser.org | Expiry | $10,509 |
| redevelopment.com | Expiry | $10,002 |
| eurus.com | Expiry | $9,588 |
| illuminant.com | Expiry | $9,568 |
| ahoi.com | Deleting | $9,001 |
| aboutsmh.org | Expiry | $8,000 |
| antico.com | Expiry | $7,816 |
| lagoa.com | Expiry | $7,805 |
| coloncancer.org | Expiry | $7,800 |
| nubd.info | Expiry | $7,779 |
| scdmh.net | Expiry | $7,350 |
| buttercreamdc.com | Expiry | $6,750 |
| prostatitis.org | Expiry | $6,598 |
| 90milescubancafe.com | Expiry | $6,305 |
| humanitiesweb.org | Expiry | $6,250 |
| coxcentertulsa.com | Expiry | $6,011 |
| cinefamily.org | Expiry | $6,010 |
| wests.com | Expiry | $5,820 |
| fairsearch.org | Expiry | $5,350 |
| habanerosbistro.com | Expiry | $5,000 |
| pricescan.com | Expiry | $4,999 |
| maketaketeach.com | Expiry | $4,920 |
| aldamarestaurantbk.com | Expiry | $4,901 |
| scas.com | Expiry | $4,844 |
| stco.com | Expiry | $4,600 |
| drplus.com | Expiry | $4,559 |
| waltonoutdoors.com | Expiry | $4,500 |
| talesofasia.com | Deleting | $4,367 |
| happyandharried.com | Expiry | $4,300 |
| taxcreditsforworkersandfamilies.org | Expiry | $4,200 |
| sharda.com | Expiry | $4,155 |
| usmaniarestaurant.com | Expiry | $4,118 |
| alwaysopen.com | Expiry | $4,111 |
| namc.com | Expiry | $4,069 |
| tmvrestaurants.com | Expiry | $4,068 |
| burbankymca.org | Expiry | $4,050 |
| observatoriodefinanzas.com | Expiry | $4,033 |
| getstuff.com | Expiry | $4,011 |
| rbleckner.com | Expiry | $4,000 |
| soupsong.com | Expiry | $3,988 |
| sevierutah.net | Expiry | $3,950 |
| styr.com | Deleting | $3,909 |
| kabala.com | Expiry | $3,833 |
| imhs.org | Expiry | $3,822 |
| asianproducts.com | Expiry | $3,801 |
| eim.org | Expiry | $3,700 |
| tillsonburgtowncentre.com | Expiry | $3,700 |
| yourwater.com | Expiry | $3,700 |
| trendia.com | Expiry | $3,655 |
| anonymousus.org | Expiry | $3,600 |
| bioceuticals.com | Deleting | $3,529 |
| beaconlearningcenter.com | Expiry | $3,520 |
| chezannsalon.com | Expiry | $3,510 |
| bodhtree.com | Expiry | $3,501 |
| lamesalounge.com | Expiry | $3,500 |
| wpri.org | Expiry | $3,413 |
| andrewfsmith.com | Expiry | $3,401 |
| kantarbridge.com | Expiry | $3,400 |
| montania.com | Deleting | $3,379 |
| wand.org | Expiry | $3,322 |
| easymatch.com | Expiry | $3,245 |
| loyalisthouse.com | Expiry | $3,235 |
| leanmanufacturing.com | Expiry | $3,221 |
| tigroup.com | Deleting | $3,219 |
| iconconstruction.com | Expiry | $3,205 |
| zacapa.com | Expiry | $3,205 |
| savinoshideaway.com | Expiry | $3,200 |
| slomoparty.com | Expiry | $3,200 |
| graffitislr.com | Expiry | $3,105 |
| iictindia.org | Expiry | $3,100 |
| cimicorp.com | Expiry | $3,100 |
| digiperform.com | Expiry | $3,100 |
| goodbalance.com | Deleting | $3,009 |
| quicktext.com | Expiry | $3,000 |
| sagenet.org | Expiry | $3,000 |
| indiantreegolf.com | Expiry | $2,968 |
| defconnews.com | Expiry | $2,940 |
| commongroundcommittee.org | Expiry | $2,900 |
| innocom.com | Expiry | $2,888 |
| yalco.com | Expiry | $2,856 |
| goldenhills.com | Expiry | $2,840 |
| lvfiberfest.com | Expiry | $2,808 |
| elevatedsolutions.com | Expiry | $2,740 |
| bitspeed.com | Expiry | $2,724 |
| datain.com | Expiry | $2,666 |
| fedjobs.com | Expiry | $2,649 |
| summitproperty.com | Expiry | $2,624 |
| andmagazine.com | Expiry | $2,620 |
| hibc.com | Expiry | $2,606 |
| lincvolt.com | Expiry | $2,600 |
| saltandumber.com | Expiry | $2,600 |
| avenuerestaurantandbar.com | Expiry | $2,600 |
| cadcom.com | Expiry | $2,600 |
| fpbet.com | Deleting | $2,600 |
| 4gen.com | Expiry | $2,549 |
| castlemarne.com | Expiry | $2,520 |
| posttimelounge.com | Expiry | $2,505 |
| dumpstervalues.com | Expiry | $2,500 |
| manitowoc.info | Expiry | $2,350 |
| solvian.com | Expiry | $2,350 |
| countywideplan.com | Expiry | $2,300 |
| burger-nation.com | Expiry | $2,288 |
| autumnleaf.com | Expiry | $2,269 |
| oldtownweddingeventcenter.com | Expiry | $2,268 |
| countrysuites.com | Deleting | $2,250 |
| wellnesstoday.com | Deleting | $2,250 |
| florelle.com | Expiry | $2,230 |
| keralacoast.org | Expiry | $2,218 |
| therelaxedhomeschool.com | Expiry | $2,201 |
| turkkon.org | Expiry | $2,200 |
| unaventanaalalibertad.org | Expiry | $2,200 |
| presoteaus.com | Expiry | $2,155 |
| horizonunknown.com | Expiry | $2,152 |
| metlabheattreat.com | Expiry | $2,150 |
| learn2code.com | Expiry | $2,102 |
| advmicrogrid.com | Expiry | $2,100 |
| naplespizzabarnegat.com | Expiry | $2,100 |
| lhswolverines.org | Expiry | $2,060 |
| albaniannews.com | Expiry | $2,051 |
| maricopeny.com | Expiry | $2,050 |
| paythat.com | Expiry | $2,050 |
| bltburger.com | Expiry | $2,016 |
| lineus.com | Expiry | $2,004 |
| jdsa.com | Expiry | $2,002 |
| roofestimates.com | Expiry | $2,000 |
| eurway.com | Expiry | $2,000 |
Key Takeaways and Domain Investment Strategies
The latest domain sales report from NameJet and SnapNames offers valuable insights for both seasoned domain investors and newcomers to the market. Here are some key takeaways and actionable strategies to consider:
- Focus on Brandable and Keyword-Rich Domains: The success of domains like Tesoro.com and PoolRepair.com underscores the importance of selecting domains that are both brandable and relevant to specific industries or keywords. Brandable domains are easy to remember, pronounce, and market, while keyword-rich domains attract targeted traffic and enhance search engine visibility.
- Monitor Emerging Trends and Niche Markets: The sale of TrapezeSchool.com highlights the potential for domains related to emerging trends and niche markets to increase in value. Staying informed about new industries, activities, and technologies can help you identify valuable domain investment opportunities.
- Consider the .org Extension for Non-Profit and Informational Sites: The ColonCancer.org sale demonstrates the value of .org domains for non-profit organizations and websites providing informational resources. If you’re involved in a non-profit or educational initiative, securing a relevant .org domain can enhance your credibility and reach.
- Analyze Past Sales Data to Identify Valuation Trends: Reviewing past domain sales data can help you identify valuation trends and make informed investment decisions. Pay attention to the types of domains that are selling for high prices, the factors influencing their valuations, and the overall market dynamics.
- Utilize Domain Marketplaces Like NameJet and SnapNames: Platforms like NameJet and SnapNames provide access to a wide range of domain names and offer a transparent and efficient platform for buying and selling domains. Leveraging these marketplaces can help you expand your portfolio and maximize your returns.
The Future of the Domain Name Market
The domain name market continues to evolve, driven by factors such as the increasing importance of online presence, the growth of e-commerce, and the emergence of new technologies. As more businesses and individuals recognize the value of owning a premium domain name, the demand for quality domains is expected to remain strong.
By staying informed about industry trends, adopting effective investment strategies, and utilizing reputable domain marketplaces, you can position yourself for success in the dynamic and rewarding domain name market. The sales data from NameJet and SnapNames provide valuable insights into the current market landscape, helping you make informed decisions and capitalize on emerging opportunities.