.Com note: Cloudflare keeps climbing

See the top domain registrars for .com domains.

ICANN has published the latest registrar-by-registrar data for the .com namespace using official data from Verisign. The data is always three months in arrears; the newest data provided is for June 2026.
I added a fresh column this month that shows where the registrar ranked the prior month for each metric.
Some observations from the latest numbers:
-
- Cloudflare jumped another spot on the total .com DUMs leaderboard. It sits at #11, surpassing Wix. Cloudflare is attracting fresh clients with its AI platforms, which might be driving some of the growth. It’s also an at-cost registrar.
- Alibaba moved from a -67k loss in DUMs YoY in May to a -247k loss YoY in June.
- Gname’s monthly adds were well below where they were a year ago
- Unstoppable Domains generated 19k fresh .com registrations in June. The numbers continue to decline following the firm increased prices. But they were still below cost that month. It will be interesting to see what happened when it changed its pricing to at cost.
Top fresh .com registrations
Here are the domain name registrars with the most fresh .com registrations in June. The arrow shows if the number was up or down from the prior month. Prev shows the registrar’s rank for this metric the prior month.
| # | Registrar | Total Adds | Prev |
|---|---|---|---|
| 1 | GoDaddy | 674,070 ▼ | 1 |
| 2 | Namecheap | 558,719 ▼ | 2 |
| 3 | Cloudflare | 235,970 ▲ | 4 |
| 4 | Squarespace | 228,172 ▲ | 5 |
| 5 | Hostinger | 220,883 ▼ | 3 |
| 6 | Tucows | 148,317 ▼ | 6 |
| 7 | NameSilo | 143,426 ▲ | 9 |
| 8 | Newfold Digital | 134,223 ▼ | 7 |
| 9 | Registrar.eu | 99,670 ▲ | 21 |
| 10 | Dynadot | 98,791 ▲ | 13 |
| 11 | Metaregistrar BV | 94,085 ▲ | 36 |
| 12 | Name.com | 88,380 ▼ | 15 |
| 13 | Gname | 87,359 ▼ | 12 |
| 14 | IONOS | 85,407 ▼ | 14 |
| 15 | TurnCommerce | 78,676 ▼ | 11 |
Top total .com registrations
The chart below shows the top 15 registrars for total .com domains under management as of June. The arrow indicates whether this is up or down over the past year. Prev shows the registrar’s rank for this metric the prior month.
| # | Registrar | Total Domains | Prev |
|---|---|---|---|
| 1 | GoDaddy | 52,687,999 ▼ | 1 |
| 2 | Namecheap | 13,895,874 ▲ | 2 |
| 3 | Newfold Digital | 10,128,441 ▼ | 3 |
| 4 | Squarespace | 9,556,132 ▲ | 4 |
| 5 | Tucows | 9,373,650 ▼ | 5 |
| 6 | IONOS | 6,045,462 ▲ | 6 |
| 7 | Gname | 4,944,832 ▲ | 7 |
| 8 | TurnCommerce | 4,329,566 ▲ | 8 |
| 9 | Hostinger | 4,088,971 ▲ | 9 |
| 10 | Alibaba | 3,801,978 ▼ | 10 |
| 11 | Cloudflare | 3,525,525 ▲ | 12 |
| 12 | Wix | 3,406,398 ▲ | 11 |
| 13 | Dynadot | 3,174,611 ▲ | 13 |
| 14 | Team Internet | 2,859,666 ▼ | 14 |
| 15 | GMO | 2,282,933 ▼ | 15 |
Biggest gainers past year
Domain registrars gain or lose domains under management due to changes in fresh registrations, deletions, and transfers in/out. These are the 15 domain name registrars that have gained the most .com DUMs over the past 12 months. Prev shows the registrar’s rank for this metric the prior month.
| # | Registrar | YoY Change | Prev |
|---|---|---|---|
| 1 | Namecheap | +2,280,580 | 1 |
| 2 | Cloudflare | +1,626,866 | 2 |
| 3 | Hostinger | +1,447,059 | 3 |
| 4 | Squarespace | +1,036,001 | 4 |
| 5 | Unstoppable | +646,611 | 5 |
| 6 | Registrar.eu | +531,242 | 9 |
| 7 | Name SRS AB | +453,811 | 7 |
| 8 | Porkbun | +420,618 | 10 |
| 9 | Gname | +419,849 | 6 |
| 10 | Wix | +404,826 | 11 |
| 11 | Dynadot | +395,463 | 8 |
| 12 | Metaregistrar | +315,470 | 13 |
| 13 | NameSilo | +300,729 | 18 |
| 14 | July Name | +295,781 | 14 |
| 15 | IONOS | +268,949 | 12 |
Biggest losers past year
These are the registrars that have lost the most .com DUMs over the past twelve months ending June 2026. Prev shows the registrar’s rank for this metric the prior month.
| # | Registrar | YoY Change | Prev |
|---|---|---|---|
| 1 | Newfold Digital | -1,489,315 | 1 |
| 2 | Tucows | -1,149,267 | 2 |
| 3 | Alibaba | -246,709 | 11 |
| 4 | GMO | -243,247 | 4 |
| 5 | Team Internet | -239,104 | 6 |
| 6 | SAV | -167,870 | 5 |
| 7 | GoDaddy | -129,927 | 3 |
| 8 | WebNic.cc | -126,527 | 7 |
| 9 | Domain Name Network | -73,778 | 8 |
| 10 | Jiangsu Bangning Science | -73,242 | 9 |
| 11 | One.com A/S | -65,564 | 10 |
| 12 | Hongkong Kouming | -59,930 | 13 |
| 13 | Epik LLC | -43,837 | 15 |
| 14 | Xiamen 35.com | -42,479 | 12 |
| 15 | Above.com Pty Ltd. | -42,251 | 17 |
Many domain firms have multiple accreditations, and I’ve tried to capture them. See the notes below.
- GoDaddy (NYSE: GDDY) includes GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, the 5 “Go Country” registrars, and 123 Reg
- Namecheap includes Namecheap and Spaceship
- Tucows (NASDAQ: TCX) includes Tucows, Enom, Ascio, and EPAG
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce includes NameBright and DropCatch registrars
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you
- Team Internet Group (London AIM: TIG) includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, Instra





