Reglikedomain industry desk

Namecheap jumps up .Com leaderboard

Namecheap gets boost from bulk transfer from Tucows.

ICANN has published the latest official .com data from January.

January is typically an up month for domain name registrations as the year kicks off, and you’ll see that in the data.

Namecheap lept up the top registrar chart to #6 thanks to a massive bulk transfer of domains from Tucows.

In January, these were the top 10 registrars in terms of fresh .com registrations:

1. GoDaddy.com* 974,020 (842,032 in December)
2. Tucows** 220,521 (167,285)
3. Endurance+ 175,515 (155,589)
4. HiChina Zhicheng Technology Ltd. 143,353 (125,286)
5. NameCheap Inc. 134,155 (117,990)
6. Xin Net Technology Corporation 127,808 (89,455)
7. Web.com++ 105,596 (88,067)
8. Google Inc. 96,020 (73,704)
9. NameSilo 60,280
10. West.cn 55,931

Here’s the current leaderboard of the top registrars in terms of total .com registrations as of the end of December 2017. There were approximately 135.5 million total .com domains registered as of the end of January:

1. GoDaddy* 47,161,126 (46,830,764 in December)
2. Tucows** 13,123,965 (15,578,732)
3. Endurance+ 7,927,353 (8,006,707)
4. Web.com++ 6,684,867 (6,666,853)
5. HiChina 5,129,880 (5,281,736)
6. NameCheap 3,960,861 (1,469,175)
7. 1&1 3,770,121 (3,780,143)
8. GMO 2,171,151 (2,196,043)
9. Xin Net Technology Corporation 1753431 (1,653,909)
10. Google 1,466,445 (1,391,333)

Many domain firms have multiple accreditations and I’ve tried to capture the largest ones. See the notes below and let me know if I’ve missed any sizable registrars.

* Includes GoDaddy and Wild West Domains
** Includes Tucows and Enom
+ Includes PDR, Domain.com, FastDomain and Bigrock. There are other Endurance registrars, but these are the biggest.
++ Includes Network Solutions and Register.com

Also on the wire

Other reporting from the domain desk.