Deals at SnapNames/NameJet in August — Some great

Here’s what sold at SnapNames and NameJet last month.

Newfold Media, the parent firm of SnapNames and NameJet, has released sales data for August.
August is typically a slow month for domain sales as people take vacations. But the two auction services combined to sell 102 domains for $2,000 or more, totaling $461,000 in sales. That’s a bit higher than July.
I think there was some great domains at great prices.
Here are some domains that caught my attention (not all of them fall into that “great prices” category):
Oceanography.com $18,026 – Killer name covering a big subject.
Kvq.com $18,000 – Three letter .com domain sales are always notable, and this one is above the recent floor price for an unappealing letter combo.
Curveball.com $14,609 – If you make money on the buy, I think the buyer just made a lot of money.
Paywise.com $10,249 – The .co is in use.
Oakbridge.com $6,917 – There are a bunch of firms that use this brand. The buyer has smartly not added PPC links to the page.
Empathize.com $4,755 – Nice one worder. Not quite empathy.com, though.
Farecast.com $4,433 – This was once a travel website owned by Microsoft.
UniversityHealth.com $4,104 – Fantastic name for a health insurance service for college students.
| DOMAINNAME | SALES AMOUNT |
|---|---|
| outdoormedia.com | 18567 |
| letitbit.net | 18240 |
| oceanography.com | 18026 |
| kvq.com | 18000 |
| doga.com | 16560 |
| drivetraffic.com | 15000 |
| curveball.com | 14609 |
| naam.com | 12588 |
| arhp.org | 10500 |
| paywise.com | 10249 |
| ncmb.com | 7750 |
| oakbridge.com | 6917 |
| consumerenergycenter.org | 6750 |
| techie-buzz.com | 6749 |
| moonbotstudios.com | 6250 |
| news-reporter.com | 6002 |
| knowledgetree.com | 5099 |
| pono.net | 5000 |
| easiersaid.com | 4895 |
| empathize.com | 4755 |
| thestatesman.net | 4500 |
| novasoft.com | 4479 |
| lifetravel.com | 4455 |
| optionone.com | 4455 |
| farecast.com | 4433 |
| infocheck.com | 4422 |
| fairport.com | 4300 |
| carpower.com | 4250 |
| retex.com | 4231 |
| artoflearning.com | 4200 |
| willyou.com | 4200 |
| peoplehub.com | 4129 |
| universityhealth.com | 4104 |
| yeami.com | 4099 |
| mext.com | 4059 |
| contentmoderation.com | 3995 |
| handworks.com | 3936 |
| surgicaltech.com | 3777 |
| adtools.com | 3735 |
| driversseat.com | 3587 |
| joypops.com | 3548 |
| autoantibody.com | 3499 |
| raylights.com | 3495 |
| kazuki.com | 3477 |
| b-and-t-world-seeds.com | 3422 |
| ozaki.com | 3411 |
| onecell.com | 3404 |
| alqahtani.com | 3200 |
| anydomain.com | 3200 |
| comedytour.com | 3200 |
| secureapp.com | 3122 |
| epicjourney.com | 3109 |
| oilshalegas.com | 3100 |
| acep.com | 3035 |
| cloudlibrary.com | 2999 |
| motorcycletrails.com | 2999 |
| offsetexchange.com | 2995 |
| cv1.com | 2875 |
| measurelab.com | 2809 |
| samsungsimulator.com | 2800 |
| heartlife.com | 2767 |
| tonar.com | 2726 |
| fansleaks.com | 2712 |
| alteri.com | 2700 |
| blueberrygroup.com | 2700 |
| bemav.com | 2695 |
| corvusoft.com | 2695 |
| kenview.com | 2695 |
| craftiments.com | 2650 |
| ltdh.com | 2634 |
| wheelrepair.com | 2625 |
| molecularimaging.com | 2612 |
| arietta.com | 2601 |
| checkupdown.com | 2507 |
| daddycool.com | 2500 |
| londonlaw.com | 2500 |
| buytodaypaylater.com | 2500 |
| kindlyhuman.com | 2500 |
| geobase.com | 2497 |
| gansemi.com | 2495 |
| theauthenticityproject.com | 2495 |
| greenbutton.com | 2450 |
| adnpolitico.com | 2449 |
| jumpiq.com | 2400 |
| fibrosis.org | 2350 |
| alphabase.com | 2322 |
| fiveislands.com | 2300 |
| web3go.com | 2300 |
| evroom.com | 2295 |
| pitstops.com | 2279 |
| socialcompany.com | 2255 |
| careconsult.com | 2250 |
| thundering.com | 2236 |
| wearnft.org | 2188 |
| bonno.com | 2161 |
| visionaryproject.org | 2151 |
| shelbywarrants.org | 2150 |
| energyze.com | 2150 |
| thejohndory.com | 2101 |
| sierrapest.com | 2095 |
| coinbade.com | 2049 |
| dytchp.com | 2000 |



