Reglikedomain industry desk

For domain name registrars — .Com Leaderboard

Little change at the top for domain name registrar rankings.

ICANN has published the latest official .com data from February.

In February, these were the top 10 registrars in terms of fresh .com registrations:

1. GoDaddy.com* 846,327 (974,020 in January)
2. Tucows** 206,361 (220,521)
3. Endurance+ 149,255 (175,515)
4. NameCheap Inc. 117,911 (134,155)
5. Web.com++ 103,383 (105,596)
6. Google Inc. 87,990 (96,020)
7. HiChina Zhicheng Technology Ltd. 81,015 (143,353)
8. NameSilo 60,550 (60,280)
9. Xin Net Technology Corporation 52,388 (127,808)
10. 1&1 51,647

Here’s the current leaderboard of the top registrars in terms of total .com registrations as of the end of February 2018. There were approximately 135.8 million total .com domains registered as of the end of February:

1. GoDaddy* 47,490,250 (47,161,126 in January)
2. Tucows** 13,014,976 (13,123,965)
3. Endurance+ 7,844,339 (7,927,353)
4. Web.com++ 6,705,866 (6,684,867)
5. HiChina 4,999,217 (5,129,880)
6. NameCheap 4,085,262 (3,960,861)
7. 1&1 3,766,579 (3,770,121)
8. GMO 2,111,351 (2,171,151)
9. Xin Net Technology Corporation 1,778,658 (1,753,431)
10. Google 1,534,162 (1,466,445)

Many domain firms have multiple accreditations and I’ve tried to capture the largest ones. See the notes below and let me know if I’ve missed any sizable registrars.

* Includes GoDaddy and Wild West Domains
** Includes Tucows and Enom
+ Includes PDR, Domain.com, FastDomain and Bigrock. There are other Endurance registrars, but these are the biggest.
++ Includes Network Solutions and Register.com

Also on the wire

Other reporting from the domain desk.