GoDaddy, Namecheap, Squarespace and more: .Com rankings

Top four registrars had month-over-month declines in .com registrations.

ICANN has published the latest registrar-by-registrar data for the .com namespace using official data Verisign provides to ICANN. The data is always three months in arrears; the newest data provided is for April 2026.
Some observations for the latest numbers:
-
- Verisign had a great second quarter, so it’s interesting that the top four registrars all showed declines from March for fresh registrations.
- Following surging to nearly 200k registrations in March, GMO didn’t make the top 15 for fresh registrations in April.
- TurnCommerce, which owns DropCatch, topped 100k domains for the first time since September 2025.
- Cloudflare’s trajectory is consistent as it registered close to 200k domains in April. It’s the 13th largest .com registrar and rising.
Top fresh .com registrations
Here are the domain name registrars with the most fresh .com registrations in April. The arrow shows if the number was up or down from the prior month.
| # | Registrar | Total Adds |
|---|---|---|
| 1 | GoDaddy | 694,130 ▼ |
| 2 | Namecheap | 551,835 ▼ |
| 3 | Squarespace | 212,855 ▼ |
| 4 | Hostinger | 196,932 ▼ |
| 5 | Cloudflare | 192,580 ▲ |
| 6 | Name SRS AB | 140,132 ▲ |
| 7 | Tucows | 138,471 ▼ |
| 8 | Newfold Digital | 136,049 ▲ |
| 9 | Registrar.eu | 114,503 ▲ |
| 10 | TuringSign Inc. d/b/a Cosmotown | 111,914 ▲ |
| 11 | TurnCommerce | 101,115 ▲ |
| 12 | IONOS | 97,897 ▼ |
| 13 | Dynadot | 89,841 ▲ |
| 14 | Wix | 78,360 ▼ |
| 15 | Name.com | 77,172 ▲ |
Top total .com registrations
The chart below shows the top 15 registrars for total .com domains under management as of April. The arrow indicates whether this is up or down over the past year.
| # | Registrar | Total Domains |
|---|---|---|
| 1 | GoDaddy | 52,706,025 ▼ |
| 2 | Namecheap | 13,447,592 ▲ |
| 3 | Newfold Digital | 10,363,895 ▼ |
| 4 | Tucows | 9,487,127 ▼ |
| 5 | Squarespace | 9,332,225 ▲ |
| 6 | IONOS | 6,130,161 ▲ |
| 7 | Gname | 5,001,427 ▲ |
| 8 | TurnCommerce | 4,232,151 ▼ |
| 9 | Alibaba | 3,947,768 ▲ |
| 10 | Hostinger | 3,759,977 ▲ |
| 11 | Wix | 3,330,198 ▲ |
| 12 | Dynadot | 3,183,790 ▲ |
| 13 | Cloudflare | 3,050,637 ▲ |
| 14 | Team Internet | 2,971,172 ▼ |
| 15 | GMO | 2,365,692 ▼ |
Biggest gainers past year
Domain registrars gain or lose domains under management due to changes in fresh registrations, deletions, and transfers in/out. These are the 15 domain name registrars that have gained the most .com DUMs over the past twelve months ending April 2026:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Namecheap | +2,154,083 |
| 2 | Hostinger | +1,339,926 |
| 3 | Cloudflare | +1,285,130 |
| 4 | Squarespace | +900,614 |
| 5 | Unstoppable Domains Inc. | +682,878 |
| 6 | Gname | +679,832 |
| 7 | Name SRS AB | +463,645 |
| 8 | Dynadot | +435,710 |
| 9 | Registrar.eu | +401,606 |
| 10 | IONOS | +386,246 |
| 11 | Porkbun | +376,969 |
| 12 | Wix | +336,355 |
| 13 | Metaregistrar BV | +238,719 |
| 14 | July Name Limited | +205,563 |
| 15 | NameMart Pte. Ltd. | +172,823 |
Biggest losers past year
These are the registrars that have lost the most .com DUMs over the past twelve months ending April 2025:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Newfold Digital | -1,552,927 |
| 2 | Tucows | -1,135,905 |
| 3 | GoDaddy | -400,657 |
| 4 | TurnCommerce | -213,611 |
| 5 | SAV | -164,091 |
| 6 | GMO | -111,902 |
| 7 | Team Internet | -87,558 |
| 8 | WebNic .cc | -83,292 |
| 9 | DOMAIN NAME NETWORK PTY | -80,465 |
| 10 | Xiamen 35.com | -79,641 |
| 11 | Jiangsu Bangning Science. | -69,773 |
| 12 | One.com A/S | -69,629 |
| 13 | Realtime Register | -60,954 |
| 14 | Hongkong Kouming International | -59,990 |
| 15 | DNSPod, Inc. | -51,492 |
Many domain firms have multiple accreditations, and I’ve tried to capture them. See the notes below.
- GoDaddy (NYSE: GDDY) includes GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, the 5 “Go Country” registrars, and 123 Reg
- Namecheap includes Namecheap and Spaceship
- Tucows (NASDAQ: TCX) includes Tucows, Enom, Ascio, and EPAG
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce includes NameBright and DropCatch registrars
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you
- Team Internet Group (London AIM: TIG) includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, Instra





