Reglikedomain industry desk

Some shakeup in the top 10: .Com Winners

Some shakeup in the top 10: .Com Winners

Top 10 registrars juggle places in latest monthly note.

ICANN has published the latest official data from Verisign (NASDAQ: VRSN) regarding the .com registry. This registrar-by-registrar note covers August 2018.

Note that HiChina is now listed as Alibaba in the official notes, so I’ve changed the name on this note.

Here’s how registrars did in terms of fresh .com registrations. There was a bit of shifting as Endurance had a good month and NameSilo dropped a bit.

1. GoDaddy.com* (NYSE: GDDY) 920,365 (916,032 in July)
2. Alibaba (HiChina) 224,383 (237,296)
3. Tucows** (NASDAQ:TCX) 200,563 (212,279)
4. Endurance+ (NASDAQ: EIGI) 153,130 (127,916)
5. Xin Net Technology Corporation 144,999 (129,492)
6. NameCheap Inc. 139,914 (124,011)
7. Web.com++ 103,022 (93,535)
8. Google Inc. (NASDAQ: GOOGL) 95,841 (94,033)
9. NameSilo 86,955 (127,451)
10. 1&1 47,333 (not in top 10)

Here’s the leaderboard of the top registrars in terms of total .com registrations as of the end of August 2018. There were no changes, but I suspect that once we see the October or November note, Google will have surpassed GMO.

1. GoDaddy* 48,907,328 (48,659,723 in July)
2. Tucows** 12,816,784 (12,834,441)
3. Endurance+ 7,357,344 (7,411,874)
4. Web.com++ 6,722,545 (6,721,550)
5. Alibaba 5,813,977 (5,683,428)
6. Namecheap 4,354,411 (4,312,430)
7. 1&1 3,701,944 (3,716,477)
8. Xin Net Technology Corporation 2,376,346 (2,260,541)
9. GMO 1,993,491 (2,011,266)
10. Google 1,903,695 (1,840,869)

Many domain firms have multiple accreditations and I’ve tried to capture the largest ones. See the notes below.

* Includes GoDaddy and Wild West Domains
** Includes Tucows and Enom
+ Includes PDR, Domain.com, FastDomain and Bigrock. There are other Endurance registrars, but these are the biggest.
++ Includes Network Solutions and Register.com

Also on the wire

Other reporting from the domain desk.