LiYou.com for $22k, Drastic.com for $12k and more: Expired domains
Would a radio program devoted to “Ethiopian entertainment, sports, and news” and broadcasting out of Washington D.C. pay $22,323 to drop the word “radio” from its domain name? No. But China may have enough individuals named Li You for one of them to be NameJet’s $22.3k high bidder for LiYou.com. To me that price seems inordinately high for a personal name, but there may be some meaning I’m unaware of. Chinese is Greek to me.
TalkingBooks.com ($10.4k) could be a clever workaround for the phrase “audio books”; or it may turn out to be a forum, review site, or well funded publisher’s blog. For coupons or comparison shopping, SmartShopper.com ($7.2k) is a smart name. Few audiences are as focused or committed as sports fans; so there plenty of ways to monetize and gain followers for GameFan.com ($9.1k).
I never would have guessed that Leonardo Da Vinci’s full name would be worth $4.3k to brand any project, but at least 2 bidders disagreed with me. DirectMarket.com ($3.8k) can either be read as a market (noun) or an imperative (verb). Clearly it’s a nod to direct marketing (gerund). For branding a direct marketing site, personally I much prefer the overlapping meanings of BeDirect.com ($3.6k). Same keyword. Same price. Just better.
The Food-loving French may be pleased to see Gastronomique.com ($1.9k) outsell its English rival, Gastronomic.com ($1.8k). Sometimes second-best, .NET performed respectably with USAJobs.net ($2.5k) and Salary.net ($2.3k). With IceBids.com ($1.1k), you’ll have to flip a coin to pick a winner. It’s a choice between 2 PDFs: either the Intercontinental Exchange (ICE) with reference to “futures and options on interest rates, commodities, indexes and FX ” or the Snow and Ice Management Association (SIMA) regarding “seasonal bidding, per push, per inch, or even per hour”. Certain industries buy domains more readily than others; so I’m guessing we’re not watching Mr. Plow.
Months ago, I remember colleagues praising “Willow Glass” as a brand name for the not-so-elegant product description of a “thin, flexible display substrate”. You’ve probably got this material in your cell phone. So it was an odd feeling seeing that name sell for $111 on the drop.
DCHome.com ($495) was a genuine bargain, considering the high cost of real estate in and around the U.S. capital. What do you guys think of the price gap between TalkingBooks.com ($10.4k) and BookTraders.com ($232)? I’d call it luck of the draw.
| Domain Name | End $ | Domain Name | End $ |
|---|---|---|---|
| LiYou.com | 22323 | TalkingBooks.com | 10401 |
| GameFan.com | 9099 | SmartShopper.com | 7200 |
| DHCC.com | 5001 | LeonardoDaVinci.com | 4331 |
| DirectMarket.com | 3769 | BeDirect.com | 3600 |
| Untouched.com | 3600 | USAJobs.net | 2500 |
| Canaco.com | 2302 | Salary.net | 2300 |
| Gastronomique.com | 1900 | Gastronomic.com | 1812 |
| LawMedia.com | 1700 | Macas.com | 1452 |
| Arber.com | 1420 | eWash.com | 1400 |
| IceBids.com | 1100 | Excal.com | 1035 |
| BikePlan.com | 1010 | LawyerReferral.com | 1009 |
| PaloWireless.com | 890 | UniversalLighting.com | 793 |
| CodeSolutions.com | 750 | BackBreaker.com | 510 |
| HighImpact Universities.com |
509 | DCHome.com | 495 |
| MountHolly.info | 493 | ObjectFX.com | 415 |
| NVRM.org | 371 | 31608.com | 363 |
| OnlineResults.com | 360 | 93892.com | 353 |
| 76819.com | 353 | PSLM.com | 340 |
| SocialTechnologies.com | 310 | Teleco.org | 272 |
| StyleStation.com | 271 | BookTraders.com | 232 |
| RDOH.com | 150 | StinaLindenblatt.com | 143 |
| ChildTop.com | 132 | Brothel.net | 129 |
| WisconsinHealth.org | 125 | BabyPaintings.com | 119 |
| WillowGlass.com | 111 | DigBusiness.com | 97 |
| NewAutoInsurance Quotes.com |
69 | RoyalBlackjack.com | 69 |
GoDaddy expired auctions the prior week charted a strong dictionary-word domain with Drastic.com reaching $11.8k. If I were the $10k buyer of Ganna.com, I would be concerned seeing Google autocorrect for “Gaana”, directing searchers instead to an Indian music website. Then there’s the African nation, Ghana, further confounding the issue. $10k is a lot to pay merely to be misunderstood or lost.
BootStrapThemes.com ($5.2k) clearly applies to the popular web development framework, Bootstrap. GlassWear.com ($2k) may be capitalizing on Google Glass technology or else apply to ordinary eyeglasses. MrUnal.com ($3k) undoubtedly aims at an Indian website by now built on the .ORG. As for the buyer of ArizonaRealtor.com ($1.5k), that person probably doesn’t realize there is a trademark on “realtor”. Oops!
I’m surprised to see so much paid for WeddingLighting.com ($1.8k), since staged lighting isn’t normally the priority for marriage ceremonies. A couple of similar Portuguese domains fetched high prices: Safadinhoz.com ($2.6k) apparently means “lewd”, “lustful”, or “to get fresh”; and Gatinhoz.com ($1k) looks like “kittens”. Both of them seem to substitute a “z” for an “s”, which ought to reduce value (or so one would think).
| Domain Name | End $ | Domain Name | End $ |
|---|---|---|---|
| Drastic.com | 11761 | Ganna.com | 10000 |
| BootStrapThemes.com | 5200 | PuppyDog.com | 4050 |
| Nails.org | 3059 | MrUnal.com | 3056 |
| MySounds.com | 3010 | ModelToys.com | 2855 |
| AutoPartsInternational.com | 2551 | Safadinhoz.com | 2550 |
| AbriOnline.org | 2050 | GlassWear.com | 2025 |
| WaterCooperation 2013.org |
1825 | WeddingLighting.com | 1767 |
| AlpineDental.com | 1550 | NCACS.org | 1528 |
| ArizonaRealtor.com | 1450 | SaintsMedicalCenter.com | 1427 |
| VACollegeQuest.org | 1324 | NewspaperCat.org | 1225 |
| PaulinesBreakfast.com | 1150 | Parksley.com | 1136 |
| PolkSBDC.org | 1125 | Ticko.com | 1050 |
| P3GConsortium.org | 1025 | ArtPainting.com | 1022 |
| Tango-Project.org | 1000 | NutrirDiet.com | 998 |
| Gatinhoz.com | 961 | Intris.com | 960 |
| ParkingNYC.com | 922 | ProBooks.com | 898 |
| GAFutureNow.org | 860 | ERLogix.com | 823 |
| 46688.com | 802 | OnlineInsurances.com | 787 |
| SunnComm.com | 761 | HaveYouSeenHim.com | 756 |
| VFWonTheHill.org | 710 | Does.org | 710 |
| Timeshare.info | 685 | NegroFontanarRosa.com | 684 |
| Strada32.com | 669 | Saivus.org | 660 |
| PAEHealthColLab.com | 660 | HospitalShip Britannic.com |
660 |
| DesignsReview.com | 645 | NRGBalance.org | 635 |
| TheHomeKnowItAll.com | 610 | TheWorldNeeds More.org |
610 |
| AladdinsOnline.com | 590 | SmashingShare.com | 580 |
| BoneramaMusic.com | 571 | FishExpert.com | 565 |
| SpectrumThunder Bolt.com |
550 | SportsBalls.com | 547 |
| TBCN.com | 545 | LibSecondLife.org | 540 |
| CannabisNames.com | 530 | GodOnNYBrook.com | 520 |
| LloydMedia.com | 514 | GoodPoliticsRadio.com | 511 |
| HouseInBali.org | 510 | PomPuzzle.com | 510 |
| CruzeiroHomo.com | 510 | SonicSwap.com | 510 |
| MyContractPhones.com | 496 | GayKenya.com | 495 |
| Mode-d-Emploi.com | 482 | WareStreetInn.com | 474 |
| AZMineCraft.com | 472 | LiaoJing.com | 444 |
| 5E9.com | 425 | WebSuccessGroup.com | 422 |
| OneColor.com | 421 | XIIR.com | 415 |
| MasonMurer.info | 407 | ViableTechnologies.com | 406 |
| GALX.com | 405 | ForeclosureResponse.org | 405 |
| HandToolsMakers.com | 405 | BrowserSeal.com | 405 |
| ExploreMNSateParks.com | 405 | FiveSpot-ATL.com | 405 |
| FreeCDLSchool.com | 400 | Dilithium.com | 398 |
| EcoliHub.org | 397 | AnzacDay.biz | 395 |
| SweetTaterBlog.com | 390 | Slovakia-Online.com | 389 |
| FoxiMinki.com | 365 | LobotGallery.com | 356 |
| AwakeningsHealth.org | 355 | EutawChamber.com | 355 |
| UsedTreadmills.biz | 345 | SceneUnseen Podcast.com |
340 |
| CTMotorcycles.com | 331 | Asayan.com | 330 |
| 173075.com | 324 | Rubi.net | 320 |
| ChinaShoesExpo.com | 316 | 1stBarcelonaHotels.com | 315 |
| IndiePublic.com | 308 | Tomitzel.com | 305 |
| SulamCenter.org | 305 | Zanbu.com | 304 |
| DirectorsWorld.com | 300 | ExerciseHealth.com | 295 |
| FreeMonee.com | 285 | SpellMount.com | 285 |
| 53850.com | 285 | VisionDecor.com | 285 |
| BookEndBabes.com | 285 | Interllectual.com | 277 |
| Creative-Pakistan.com | 266 | CampaignForHealthy Kids.org |
265 |
| ISHR-Web.com | 260 | ChristmasFilms.com | 260 |
| MiHomeEnergy.org | 256 | RobertKBrown.com | 256 |
| 59700.com | 256 | HighWireGallery.com | 256 |
| ShowGo.tv | 255 | CedarPlanks.com | 255 |
| AndyPottstri.com | 255 | AlMannarah.com | 254 |
| iDoBall.com | 250 | 89903.com | 250 |
| SnowCove.com | 250 | FurnitureRental Singapore.com |
249 |
| FabulousDesign.net | 247 | JPGJK.com | 236 |
| TossNoMas.com | 230 | TriadTrucks.com | 230 |
| Internex.net | 227 | DannyZGames.com | 226 |
| LittleBirdGallery.com | 225 | JewishComedy.com | 225 |
| AffordableMoving Firm.com |
225 | AmericanHorse Network.com |
215 |
| CollegeTaxSchool.com | 214 | RobertisBothered.com | 210 |
| Gangkar.org | 208 | EcoTakeBack.com | 206 |
| FMBB2014.com | 205 | OXCA.com | 205 |
| 40Gigs.com | 205 | SPOCP.org | 203 |
| GoldCrazy.com | 202 | MyMiddle-Earth.net | 201 |
| QuailRidgeGolf CountryClub.com |
200 | LotteryGold.com | 200 |
| 93156.com | 200 | KitchenDesign Images.com |
197 |
| CampFireMedia.com | 196 | RedPoint WebDesign.com |
195 |
| SuperStar.info | 193 | CableFed.com | 192 |
| HylasPublishing.com | 190 | NoCreditAutoLoans.us | 190 |
| FanwallPapers.com | 188 | LifeMagick.net | 185 |
| InciseKS.com | 181 | WGAD.com | 180 |
| LeClub-FCC.org | 175 | CCZM.com | 175 |
| JLCZ.com | 171 | DailyShizzle.com | 171 |
| AnanasSpa.com | 171 | UtwitBook.com | 168 |
| 81915.com | 166 | Y3U.com | 165 |
| FreeLandProject.com | 165 | CodeBenders.com | 165 |
| AmericaRealEstate Finders.com |
164 | 04678.com | 163 |
| GreatInvestment Property.com |
161 | WesternWomenHockey League.com |
160 |
| SunMountainFiddler.com | 160 | Duxet.com | 157 |
| LineDancerInc.com | 155 | StateBudgetWatch.org | 155 |
| Pombai.com | 155 | CloseBargains.com | 155 |
| JSUR.org | 155 | WasteAwareness.org | 155 |
| TheNOAAM.org | 155 | DirectoryComet.com | 152 |
| RCZK.com | 150 | RealEstateTraining News.com |
146 |
| PrepareForBootCamp.com | 142 | T0B.com | 140 |
| FF-Fan.com | 140 | 06003.com | 139 |
| BootlegTunzWorld.org | 132 | P2PI.com | 130 |
| OrangeCountyCalifornia RealEstate.com |
127 | AlianzaRegional.com | 126 |
| AroundTheOval.com | 125 | SeattleOil.com | 125 |
| The-Backup.com | 125 | ThrowBackLand.com | 125 |
| AllMarbleRestoration.com | 123 | LuckPearl.com | 121 |
| JailBreakiPhone5 Details.com |
116 | SEOZar.com [sic] | 115 |
| PulpLit.com | 115 | SanitariumGames.com | 114 |
| BelieveAllThings.com | 111 | 11-11-11TheMovie.com | 106 |
| Obidos.tv | 105 | Talentos.net | 105 |
| EquineSource.com | 104 | GameValues.com | 104 |
| MontessoriCountry.com | 101 | YoMammasHome.com | 95 |
| UtahAngels.com | 92 | 82957.com | 85 |
| ShopDazzle.com | 82 | SEOFastResults.com | 79 |
| PhoneFling.com | 78 | 60972.com | 76 |
| 60971.com | 76 | TribalCollectors.com | 52 |
| 91455.com | 46 | 94218.com | 41 |
| 63314.com | 40 | 76411.com | 37 |
| 13243.com | 35 | 42197.com | 35 |
| 90489.com | 32 | 27994.com | 31 |
Obviously there are too many domains in the GoDaddy expired domains chart for me to comment on all of them. We have ugly domains that refuse to die: BootlegTunzWorld.org ($132), 11-11-11TheMovie.com ($106), a misspelt Saivus.org, and MyMiddle-Earth.net ($201). Why The-Backup.com ($125) but not TheBack-up.com? Then there are oddities like DailyShizzle.com ($171), Dilithium.com ($398), and the overlong OrangeCountyCaliforniaRealEstate.com ($127). Nails.org ($3k) puts me in mind of these folks. But perhaps it’s construction-related.
Buried in the chart are a few interesting buys. Talentos.net ($105) isn’t just Portuguese for “talents”. A caça-talentos is a talent scout, head hunter, recruiter. That fact could make this domain quite valuable. Mode-d-emploi ($482) is really “mode d’empli”, a French user’s manual. Timeshare.info ($685) encapsulates a big industry. Meanwhile, JewishComedy.com ($225) is so big a part of American comedy that it’s actually a bit odd to put Woody Allen or Jerry Seinfeld in a subcategory.
Pacific Northwest hipsters will be dismayed as oil derricks displace coffee shops around the Puget Sound, thanks to SeattleOil.com ($125). As for the American South, I don’t know how to sustain a blog with only sweet potatoes, but I’m eager to see SweetTaterBlog.com ($390) give it a go!



