Sold at NameJet and SnapNames last month — Here’s what

No big sales, but some nice deals.

Newfold Digital’s aftermarket platforms NameJet and SnapNames combined to sell 103 domains for $2,000 or more last month. Those sales totaled just over $400,000.
Sean Markey will review some of the domains that sold for SEO reasons. Here are some domains that stood out to me based on the value of the domains themselves:
Recall.org $10,249 – What a fantastic domain (counting the TLD) for a site listing product recalls.
DevilsAdvocate.com $7,500 – I bid on this domain. It has a negative connotation, and I don’t see a brand use, but I think it could be suitable for a site regarding politics or debate.
Hooh.com $5,550 – It doesn’t pass the radio test, but it’s an excellent four-letter palindrome.
MachineChat.com $4,999 – This domain was obviously helped by the chatGPT and AI hype.
Rejuice.com $4,183 – A fun brand for an energy drink or EV charging.
MomentAI.com $3,295 – I’ve sold a number of (noun)ai .com domains like this.
Here’s the full list of sales of $2,000 or more:
| Domain Name | Sales Amt |
|---|---|
| acte.com | $16,555 |
| recall.org | $10,249 |
| torku.com | $10,249 |
| religioustolerance.org | $9,805 |
| shapely.com | $8,025 |
| adhdhelp.com | $7,999 |
| soturi.com | $7,999 |
| stacklock.com | $7,775 |
| devilsadvocate.com | $7,500 |
| sikah.com | $6,600 |
| afrigeneas.com | $6,350 |
| medihealth.com | $6,110 |
| healthium.com | $6,099 |
| chirojobs.com | $6,000 |
| hooh.com | $5,550 |
| plusbody.com | $5,495 |
| laslomitas.com | $5,399 |
| mnhomebuyers.com | $5,395 |
| okgroup.com | $5,099 |
| enycloud.com | $5,095 |
| buildwindows.com | $5,000 |
| t18.com | $5,000 |
| machinechat.com | $4,999 |
| symbiosismedical.com | $4,960 |
| xg.org | $4,810 |
| syndi.com | $4,611 |
| motoryachts.com | $4,525 |
| astrobeam.com | $4,295 |
| remedyrocks.com | $4,295 |
| 4640.com | $4,200 |
| rejuice.com | $4,183 |
| quantumlaboratory.com | $4,095 |
| thecalc.com | $4,095 |
| antonelli.com | $4,004 |
| lootpack.com | $3,999 |
| rollstack.com | $3,999 |
| stelar.com | $3,901 |
| hafnia.com | $3,900 |
| aiatl.com | $3,895 |
| zupper.com | $3,600 |
| marketingpartners.com | $3,505 |
| hitrefresh.com | $3,499 |
| heifers.com | $3,433 |
| jdztjbfs.com | $3,400 |
| elitegear.com | $3,399 |
| nmm.net | $3,399 |
| momentai.com | $3,295 |
| energymatters.com | $3,230 |
| arcal.com | $3,213 |
| seniorwholehealth.com | $3,211 |
| conflow.com | $3,201 |
| roker.com | $3,201 |
| insights2.com | $3,195 |
| basim.com | $3,101 |
| brucelaw.com | $3,099 |
| buildda.com | $3,095 |
| flowerrental.com | $3,095 |
| rayssiding.com | $3,095 |
| stevebrown.com | $3,037 |
| backmatter.com | $2,999 |
| 7dayclinic.com | $2,995 |
| unitedforfreedom.com | $2,995 |
| vmate.com | $2,950 |
| conexpo.com | $2,949 |
| groomclub.com | $2,895 |
| newyorkfamilydental.com | $2,895 |
| wheyn.com | $2,895 |
| paintguru.com | $2,888 |
| sbag.com | $2,812 |
| shopwarehouse.com | $2,799 |
| bumbleboard.com | $2,795 |
| runtitan.com | $2,795 |
| askwp.com | $2,729 |
| taac.com | $2,711 |
| wakao.com | $2,649 |
| toolsonline.com | $2,615 |
| casavita.com | $2,613 |
| gulfunion.com | $2,611 |
| handsonhealth-sc.org | $2,600 |
| dealrockers.com | $2,595 |
| theseusproject.com | $2,595 |
| ciia.com | $2,530 |
| harvestbat.com | $2,500 |
| technol.com | $2,411 |
| osteoclinic.com | $2,399 |
| 1000words.com | $2,311 |
| advancedtissue.com | $2,306 |
| tailorteam.com | $2,295 |
| imagesolutions.com | $2,255 |
| cjbanks.com | $2,252 |
| trinka.com | $2,250 |
| dragoninnovation.com | $2,249 |
| strangelab.com | $2,211 |
| hamba.com | $2,200 |
| webifly.com | $2,195 |
| glbtq.com | $2,150 |
| pethaven.com | $2,130 |
| nextlevelintegration.com | $2,095 |
| shareholdervalue.com | $2,071 |
| dancer.net | $2,062 |
| piqora.com | $2,060 |
| nervanasys.com | $2,049 |
| vlook.com | $2,042 |

