Registrars for .org domain names — Top domain

A look at which domain registrars are the biggest for .org, and how they are trending.

Every month, I post data on the top domain registrars for .com.
In this post, let’s take a deeper look at the market for .org domain names. All data in this post is from November 2025, the most recent official data available from ICANN.
.Org is substantially smaller than .com, with just under 12 million domains as of the end of November. This compares to over 160 million .com registrations.
While the top .com registrars generate hundreds of thousands of registrations per month, they generate just tens of thousands of .org registrations.
Namecheap and GoDaddy lead the way. Unlike .com, Namecheap is the king of fresh registrations in .org; it has been #1 for the past nine months. GoDaddy is #2.
To give you an idea of volume, here’s how many fresh .org registrations Namecheap generated over the 12 months ending November 2025:

Here’s GoDaddy’s fresh registrations trend:

Although Namecheap is growing fastest, GoDaddy still has more .org domains under management.
The chart below shows the top 15 registrars for total .org domains under management as of November. The arrow indicates whether this is up or down over the past year.
| # | Registrar | Total Domains |
|---|---|---|
| 1 | GoDaddy | 3,726,473 ▼ |
| 2 | Namecheap | 1,211,597 ▲ |
| 3 | Newfold Digital | 1,100,000 ▼ |
| 4 | Tucows | 987,999 ▼ |
| 5 | Squarespace | 763,678 ▲ |
| 6 | IONOS | 639,879 ▲ |
| 7 | Cloudflare | 287,110 ▲ |
| 8 | Team Internet | 270,583 ▼ |
| 9 | Dynadot | 266,666 ▲ |
| 10 | Hostinger | 187,144 ▲ |
| 11 | NameSilo | 186,871 ▲ |
| 12 | OVH sas | 136,177 ▼ |
| 13 | Porkbun | 127,138 ▲ |
| 14 | Amazon | 112,199 ▲ |
| 15 | CSC | 111,962 ▼ |
These 15 domain registrars have grown the most for .org domains under management over the past year.
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Namecheap | +292,619 |
| 2 | Cloudflare | +127,167 |
| 3 | Squarespace | +97,835 |
| 4 | Dynadot | +87,172 |
| 5 | Hostinger | +77,782 |
| 6 | IONOS | +68,066 |
| 7 | Porkbun | +41,363 |
| 8 | Gname | +37,192 |
| 9 | NameSilo | +32,116 |
| 10 | Unstoppable | +9,678 |
| 11 | Amazon | +7,728 |
| 12 | Registrar.eu | +5,922 |
| 13 | Automattic | +4,776 |
| 14 | Netregistry Wholesale | +4,527 |
| 15 | MarkMonitor Inc. | +3,621 |
These 15 registrars have lost the most DUMs.
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Newfold Digital | -135,929 |
| 2 | GoDaddy | -89,141 |
| 3 | Tucows | -60,391 |
| 4 | Last Resort* | -58,460 |
| 5 | SAV | -19,419 |
| 6 | Team Internet | -9,941 |
| 7 | Gandi SAS | -9,420 |
| 8 | Cosmotown, Inc. | -8,015 |
| 9 | GMO | -5,084 |
| 10 | CommuniGal | -4,365 |
| 11 | In2net Network Inc. | -3,343 |
| 12 | SiteName Ltd. | -3,213 |
| 13 | RU-CENTER | -2,515 |
| 14 | DreamHost, LLC | -2,282 |
| 15 | OnlineNIC, Inc. | -2,077 |
*Last Resort is short for Stichting Registrar of Last Resort Foundation, a group that quarantines malicious domains.
Many domain firms have multiple accreditations, and I’ve tried to capture the largest ones in the totals above. See the notes below.
- GoDaddy includes GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, the 5 “Go Country” registrars, Blue Razor, and 123 Reg
- Namecheap includes Namecheap and Spaceship
- Tucows includes Tucows, Enom, Ascio, and EPAG
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce includes NameBright and DropCatch registrars
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you
- Team Internet Group includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, Instra





