Squarespace leaps Tucows: .Com rankings

Squarespace keeps growing and is now the fourth-largest registrar for .com domains.

ICANN has published the latest registrar-by-registrar data for the .com namespace using official data Verisign provides to ICANN. The data is always three months in arrears; the newest data provided is for May 2026.
Some observations from the latest numbers:
-
- Squarespace is now the fourth-largest registrar for .com domains, surpassing Tucows
- Hostinger and Alibaba also switched places in the top 10 for total domains. Hostinger had perhaps its biggest month in its history, picking up 239k fresh .com registrations
- NameSilo doubled its prior month’s fresh .com registrations
- Name.com also saw a huge spike, perhaps due to its reseller deals with vibe coding platforms picking up steam
Top fresh .com registrations
Here are the domain name registrars with the most fresh .com registrations in May. The arrow shows if the number was up or down from the prior month.
| # | Registrar | Total Adds |
|---|---|---|
| 1 | GoDaddy | 722,018 ▲ |
| 2 | Namecheap | 592,915 ▲ |
| 3 | Hostinger | 238,628 ▲ |
| 4 | Cloudflare | 232,167 ▲ |
| 5 | Squarespace | 227,753 ▲ |
| 6 | Tucows | 152,616 ▲ |
| 7 | Newfold Digital | 150,710 ▲ |
| 8 | Name SRS AB | 134,951 ▼ |
| 9 | NameSilo | 121,256 ▲ |
| 10 | Realtime Register | 106,714 ▲ |
| 11 | TurnCommerce | 103,196 ▲ |
| 12 | Gname | 98,968 ▲ |
| 13 | Dynadot | 96,746 ▲ |
| 14 | IONOS | 95,425 ▼ |
| 15 | Name.com | 93,871 ▲ |
Top total .com registrations
The chart below shows the top 15 registrars for total .com domains under management as of May. The arrow indicates whether this is up or down over the past year.
| # | Registrar | Total Domains |
|---|---|---|
| 1 | GoDaddy | 52,681,256 ▼ |
| 2 | Namecheap | 13,660,928 ▲ |
| 3 | Newfold Digital | 10,252,673 ▼ |
| 4 | Squarespace | 9,437,739 ▲ |
| 5 | Tucows | 9,424,186 ▼ |
| 6 | IONOS | 6,093,139 ▲ |
| 7 | Gname | 4,986,231 ▲ |
| 8 | TurnCommerce | 4,297,721 ▲ |
| 9 | Hostinger | 3,922,167 ▲ |
| 10 | Alibaba | 3,868,079 ▼ |
| 11 | Wix | 3,370,514 ▲ |
| 12 | Cloudflare | 3,285,690 ▲ |
| 13 | Dynadot | 3,174,781 ▲ |
| 14 | Team Internet | 2,918,222 ▼ |
| 15 | GMO | 2,300,535 ▼ |
Biggest gainers past year
Domain registrars gain or lose domains under management due to changes in fresh registrations, deletions, and transfers in/out. These are the 15 domain name registrars that have gained the most .com DUMs over the past twelve months ending May 2026:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Namecheap | +2,194,858 |
| 2 | Cloudflare | +1,455,244 |
| 3 | Hostinger | +1,307,688 |
| 4 | Squarespace | +966,104 |
| 5 | Unstoppable Domains Inc. | +664,045 |
| 6 | Gname | +562,560 |
| 7 | Name SRS AB | +543,539 |
| 8 | Dynadot | +450,388 |
| 9 | Registrar.eu | +432,604 |
| 10 | Porkbun | +385,650 |
| 11 | Wix | +373,424 |
| 12 | IONOS | +330,504 |
| 13 | Metaregistrar BV | +271,486 |
| 14 | July Name Limited | +257,172 |
| 15 | Cosmotown | +198,851 |
Biggest losers past year
These are the registrars that have lost the most .com DUMs over the past twelve months ending May 2026:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Newfold Digital | -1,519,294 |
| 2 | Tucows | -1,148,121 |
| 3 | GoDaddy | -261,592 |
| 4 | GMO | -191,028 |
| 5 | SAV | -161,839 |
| 6 | Team Internet | -119,650 |
| 7 | WebNic.cc | -110,981 |
| 8 | DOMAIN NAME NETWORK PTY | -81,943 |
| 9 | Jiangsu Bangning Science… | -74,937 |
| 10 | One.com A/S | -68,083 |
| 11 | Alibaba | -67,651 |
| 12 | Xiamen 35.com | -62,520 |
| 13 | Hongkong Kouming… | -61,230 |
| 14 | INWX GmbH | -49,917 |
| 15 | Epik LLC | -44,106 |
Many domain firms have multiple accreditations, and I’ve tried to capture them. See the notes below.
- GoDaddy (NYSE: GDDY) includes GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, the 5 “Go Country” registrars, and 123 Reg
- Namecheap includes Namecheap and Spaceship
- Tucows (NASDAQ: TCX) includes Tucows, Enom, Ascio, and EPAG
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce includes NameBright and DropCatch registrars
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you
- Team Internet Group (London AIM: TIG) includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, Instra



